Week 1 | |||
Tuesday 6th | |||
1. | Opening | ||
2. | Kim TaeDong | ||
3. | Chan SeongKyung | ||
4. | Jeon NamHom | ||
* 5. | Tran Ngnoc Tung | Differentiation | |
6. | Yun Hyok | ||
7. | |||
Thursday 8th | |||
1. | Park SunYoung | Physical Movement and its use as a Design Element in Enhancing the Emotional Value of A Product: A Report | |
2. | Yoo JeongSik | ||
3. | Hwang ChulSoon | ||
4. | Pak JiWoo | ||
5. | Oktay Yarimaga | Comparison | |
6. | Park HyunHee | ||
7. | Kim BoA | ||
Week 2 | |||
Tuesday 13th | |||
1. | Kim BoMi | Visual Identity of Robotic Products. | |
2. | Vo Van Quang | Swarm Intelligence: Swarm-based formations for groups of mobile robots | * |
3. | Pak JiWoo | ||
4. | Mao WenTao | 'Evolutionary computation' [EC] and its application in the solutions to mathmatical problems | |
* 5. | Han SongHee | The | |
* 6. | Ha HeonJoo | New Method of Using Carbon Nanotubes as a Capacitor: Theory and Expectations | |
7. | Park HyunHee | ||
Thursday 15th | |||
1. | Cho HeyRim | Image | |
2. | Lee JinYoung | ||
3. | Choe JeeHyun | 'Mean-shift' algorithims and their application in face-tracking technology : A Report | |
4. | Ryu WonHee | TiO2 nanotube arrays and their fabrication throught the use of the 'anodization method' | |
5. | Celal Avci | ||
* 6. | Youn JaeSang | ||
* 7. | Han SeungChan | ||
Week 3 | |||
Tuesday 20th | |||
1. | Im SangHui | Symmetries | |
2. | Kim YoungMin | Electron Beam Iradiation and its use in of fabrication of transition aluminas: A Report | |
3. | Kim SungWook | The Phase Control of Iridium and Iridium Oxide in Atomic Layer Deposition: A Report | |
4. | |||
5. | Kang SeungMo | Large grain poly-Si thin film fabrication through the use of vapor induced crstalization and post pulsed RTA: A Report | |
6. | Sah YoungJune | A New Model for Measuring the Effects of Word of Mouth on the Dynamics of Weekly Cinema Box Office Takings: A Report | |
7. | Eugene Park | Book Review - The culture of the Amateur : How Today's internet is Killing Our Culture" | |
Thursday 22th | |||
1. | Lee BoRam | ||
2. | Ahn SeoMIn | Mathematical | |
3. | Lee JungWoo | ||
4. | Lee Joonsuk | Phase-change Nanowries and their use in Memory Device Applications: A Research Report | |
5. | Woo SeongWoo | Manufacturing tactile sensors using ink-jet printers with creative ink: A Report | |
6. | Nikolay Tsvetklov | High-ordered nanostructures for the improvement of dye-sensitized solar cells: A Report | |
7. | Oh HyoJung |
Lee JinYang | Ahn SeoMin | Choe HeyRim | |
Choe JeeHyun | Hwang ChulSoon | Im SangHui | |
Kim SungWook | Kim YoungMin | Kim BoMi | |
Kim TaeDong | Lee JungWoo | Lee BoRam | |
Mao WenTao | Pak JiWoo | Ryu WonHee | |
Seong KyungChan | Vo Van Quang | Yoo JeongSik | |
Eugene Park | Han SeongHam | Han SongHee | |
Jeon NamHo | Kim BoRam | Lee JoonSuk | |
Nikolay Tsvetkov | Oh HoJung | ||
Tran Ngoc Tung | Woo SeongWoo | Yun Hyeok | |
Young JuneSah | Celal Avci | ||
Youn JaeSung | Park SunYoung | Oktay Yarimaga | |
No comments:
Post a Comment